Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 29 | 4 | 2 | 2 | 27 | 32 | 2 | 2 | 4 | 29 |
Jun 2025 | 463 | 17 | 109 | 8 | 764 | 15295 | 249 | 3279 | 539 | 13890 |
May 2025 | 743 | 27 | 174 | 13 | 675 | 20854 | 432 | 5399 | 846 | 23034 |
Apr 2025 | 224 | 24 | 65 | 14 | 438 | 11196 | 444 | 1974 | 749 | 6727 |
Mar 2025 | 214 | 25 | 51 | 14 | 442 | 14140 | 449 | 1607 | 793 | 6646 |
Feb 2025 | 272 | 24 | 106 | 16 | 422 | 11553 | 467 | 2985 | 689 | 7630 |
Jan 2025 | 94 | 22 | 28 | 12 | 385 | 10717 | 395 | 874 | 687 | 2915 |
Dec 2024 | 96 | 21 | 40 | 13 | 404 | 9568 | 412 | 1244 | 671 | 2979 |
Nov 2024 | 44 | 14 | 16 | 9 | 324 | 6991 | 292 | 482 | 440 | 1337 |
Oct 2024 | 52 | 10 | 17 | 6 | 264 | 3797 | 197 | 533 | 317 | 1618 |
Sep 2024 | 52 | 16 | 17 | 9 | 374 | 7620 | 287 | 525 | 506 | 1577 |
Aug 2024 | 31 | 11 | 11 | 7 | 288 | 5051 | 221 | 353 | 370 | 980 |
Totals | 116814 | 3847 | 19257 | 6611 | 69362 | |||||
Generated by Webalizer Version 2.23 |